<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Component Video Arrives&#8230;</title>
	<atom:link href="http://www.machtpc.com/archives/2005/02/09/component-video-arrives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machtpc.com/archives/2005/02/09/component-video-arrives/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 00:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jim B</title>
		<link>http://www.machtpc.com/archives/2005/02/09/component-video-arrives/#comment-300</link>
		<dc:creator>Jim B</dc:creator>
		<pubDate>Wed, 21 Feb 2007 00:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.machtpc.com/?p=59#comment-300</guid>
		<description>Johnathan,

Thanks for the walkthru of your ordeal getting the mac mini onto your Toshiba HDTV.  I also own a Toshiba HDTV and have had *ZERO* luck getting the picture to align correctly (its about, 75 or so pixels to the left, just enough to bug me) :)  Could you do me a favour and post the settings you used in DisplayConfigX?  What model Toshiba do you own? Thanks again!!</description>
		<content:encoded><![CDATA[<p>Johnathan,</p>
<p>Thanks for the walkthru of your ordeal getting the mac mini onto your Toshiba HDTV.  I also own a Toshiba HDTV and have had *ZERO* luck getting the picture to align correctly (its about, 75 or so pixels to the left, just enough to bug me) <img src='http://www.machtpc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Could you do me a favour and post the settings you used in DisplayConfigX?  What model Toshiba do you own? Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.machtpc.com/archives/2005/02/09/component-video-arrives/#comment-299</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Mon, 11 Sep 2006 13:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.machtpc.com/?p=59#comment-299</guid>
		<description>&lt;p&gt;I tried the ATI DVI-&#62;Component adapter, and it is a $30 doorstop for me.  Even though I got DisplayConfigX and set up the proper video modes that should work for SDTV/HDTV, none of them work with my Hitachi "HD ready" TV.  Occasionally I could get a picture on the screen in 480p, but it was colored all wrong - I think the ATI adapter is outputting R/G/B rather than Y/Pb/Pr.&lt;/p&gt;
&lt;p&gt;There were directions on the ATI website that said using this adapter, it had to be the one and only display connected, and that it was necessary to boot in that configuration.  I tried that several times, but got no signal.  Of course, those instructions were for Windows boxes.&lt;/p&gt;
&lt;p&gt;For some reason, I think OS X is not supporting the proper Y/Pb/Pr output.  In fact, even the DisplayConfigX website says it does not support these outputs.&lt;/p&gt;
&lt;p&gt;Time to sell my adapter to the PC crowd on Ebay and try something else, such as is described above.
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I tried the ATI DVI-&gt;Component adapter, and it is a $30 doorstop for me.  Even though I got DisplayConfigX and set up the proper video modes that should work for SDTV/HDTV, none of them work with my Hitachi &#8220;HD ready&#8221; TV.  Occasionally I could get a picture on the screen in 480p, but it was colored all wrong - I think the ATI adapter is outputting R/G/B rather than Y/Pb/Pr.</p>
<p>There were directions on the ATI website that said using this adapter, it had to be the one and only display connected, and that it was necessary to boot in that configuration.  I tried that several times, but got no signal.  Of course, those instructions were for Windows boxes.</p>
<p>For some reason, I think OS X is not supporting the proper Y/Pb/Pr output.  In fact, even the DisplayConfigX website says it does not support these outputs.</p>
<p>Time to sell my adapter to the PC crowd on Ebay and try something else, such as is described above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.machtpc.com/archives/2005/02/09/component-video-arrives/#comment-298</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 13 Jul 2006 19:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.machtpc.com/?p=59#comment-298</guid>
		<description>Has anyone tried the DVI to Component adapter from ATI instead of going from DVI to VGA to Component?

http://www.ati.com/products/hdtvadapter/index.html</description>
		<content:encoded><![CDATA[<p>Has anyone tried the DVI to Component adapter from ATI instead of going from DVI to VGA to Component?</p>
<p><a href="http://www.ati.com/products/hdtvadapter/index.html" rel="nofollow">http://www.ati.com/products/hdtvadapter/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James LeFevre</title>
		<link>http://www.machtpc.com/archives/2005/02/09/component-video-arrives/#comment-297</link>
		<dc:creator>James LeFevre</dc:creator>
		<pubDate>Mon, 07 Nov 2005 21:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.machtpc.com/?p=59#comment-297</guid>
		<description>Tried both vga to component adaptor and direct dvi. Using TI powerbook and vga to component adaptor and switch res x was able to tune in a perfect picture on my 60 inch Hitachi LCD rear projector  NO under or over scan. Wrote down the reading, entered them in a mini and couldn't get a picture. Heres the problem. The powerbook senses the built in display and I was setting up on the attached display. This always gave me a working display to work with and make changes. The vga to component adaptors work but give no feedback to the computer on what type of display is connected which lets the computer guess badly and produces unusable resolutions. Thats why I could not get the mini to work. The tv was the only display and it could not be sensed. Connecting the mini using dvi solved that problem. Now the mini showed HITACHI RPT and automatically selected usable displays. Now that I had a picture I tried the TURN OVERSCAN OFF. Now I hadd a 1 inch black border all around. I was not willing to give up all that realestate so I turned overscan back on and set up a custom resoultion under switch res x. Now if you don't believe anything else believe this. Find out what the native resolution of your HDTV is and start there. On the Hitachi is is 1280 by 720. That means 720P scanning. Therefor use a 44 hertz(this rate causes the tv to go to 720P) horizontal rate and a 60 hertz vertical rate ( give or take a hertz). Put about 50 in all of the porches, about 135 in the horizontal sync and about 5 in the vertical. Load it up and reboot. After restart select the new resolution and take a look. Go back to the custom menu and start trimming. The sizine arrows on the right are very nice. Remember that the position arrows on the top right work just backwards. If the picture needs to movve down then use the up arrow. Etc. Width and Height work as expected. Save it, reboot, and try again. Remember that you must switch in and out of your new resolution a couple of times. This is because your resolution may not take effectunless it is turned on and off. If your custom resolution disapears after a reboot  in the monitor pull down list the you have exceeded some realistic value. Go back and change back to an oldeer value and try again. Once you have it working use the switch res x panel that lets you define the relolution for the detected display (Hitachi PRT in my case ) and select the one you made. Now when the Tv starts and DVI detects the display it will use the one you made. Now go and spend 300.00 for a 2 in one out DVI switch because your tv only has one dvi input and you are ready. So what values work. Every video card and every tv will produce a different value. The values I had on the power book with the vga to component adaptor were different than the DVI from the Mini on the same tv. Every tv overscans different and centers the picture different. There are no canned values. Good luck, patience, and time and you will have a very pretty picture with no over or underscan.</description>
		<content:encoded><![CDATA[<p>Tried both vga to component adaptor and direct dvi. Using TI powerbook and vga to component adaptor and switch res x was able to tune in a perfect picture on my 60 inch Hitachi LCD rear projector  NO under or over scan. Wrote down the reading, entered them in a mini and couldn&#8217;t get a picture. Heres the problem. The powerbook senses the built in display and I was setting up on the attached display. This always gave me a working display to work with and make changes. The vga to component adaptors work but give no feedback to the computer on what type of display is connected which lets the computer guess badly and produces unusable resolutions. Thats why I could not get the mini to work. The tv was the only display and it could not be sensed. Connecting the mini using dvi solved that problem. Now the mini showed HITACHI RPT and automatically selected usable displays. Now that I had a picture I tried the TURN OVERSCAN OFF. Now I hadd a 1 inch black border all around. I was not willing to give up all that realestate so I turned overscan back on and set up a custom resoultion under switch res x. Now if you don&#8217;t believe anything else believe this. Find out what the native resolution of your HDTV is and start there. On the Hitachi is is 1280 by 720. That means 720P scanning. Therefor use a 44 hertz(this rate causes the tv to go to 720P) horizontal rate and a 60 hertz vertical rate ( give or take a hertz). Put about 50 in all of the porches, about 135 in the horizontal sync and about 5 in the vertical. Load it up and reboot. After restart select the new resolution and take a look. Go back to the custom menu and start trimming. The sizine arrows on the right are very nice. Remember that the position arrows on the top right work just backwards. If the picture needs to movve down then use the up arrow. Etc. Width and Height work as expected. Save it, reboot, and try again. Remember that you must switch in and out of your new resolution a couple of times. This is because your resolution may not take effectunless it is turned on and off. If your custom resolution disapears after a reboot  in the monitor pull down list the you have exceeded some realistic value. Go back and change back to an oldeer value and try again. Once you have it working use the switch res x panel that lets you define the relolution for the detected display (Hitachi PRT in my case ) and select the one you made. Now when the Tv starts and DVI detects the display it will use the one you made. Now go and spend 300.00 for a 2 in one out DVI switch because your tv only has one dvi input and you are ready. So what values work. Every video card and every tv will produce a different value. The values I had on the power book with the vga to component adaptor were different than the DVI from the Mini on the same tv. Every tv overscans different and centers the picture different. There are no canned values. Good luck, patience, and time and you will have a very pretty picture with no over or underscan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.machtpc.com/archives/2005/02/09/component-video-arrives/#comment-296</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Mon, 17 Oct 2005 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.machtpc.com/?p=59#comment-296</guid>
		<description>I was having the same overscan issues... Though I literally upgraded the machine to Tiger today - since my non-standard display (the TV) would not run the default  screen res to let me install an OS previously.  My new 20 inch panel was able to pinch in.  Tiger actually has an option to tweak whether you want overscan on or off so that might actually help us both.</description>
		<content:encoded><![CDATA[<p>I was having the same overscan issues&#8230; Though I literally upgraded the machine to Tiger today - since my non-standard display (the TV) would not run the default  screen res to let me install an OS previously.  My new 20 inch panel was able to pinch in.  Tiger actually has an option to tweak whether you want overscan on or off so that might actually help us both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.machtpc.com/archives/2005/02/09/component-video-arrives/#comment-295</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Sun, 16 Oct 2005 18:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.machtpc.com/?p=59#comment-295</guid>
		<description>Like I said, I never quite got it.  If you figure out some magic settings I'd be very inteerested in hearing what you got to work.</description>
		<content:encoded><![CDATA[<p>Like I said, I never quite got it.  If you figure out some magic settings I&#8217;d be very inteerested in hearing what you got to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.machtpc.com/archives/2005/02/09/component-video-arrives/#comment-294</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Sat, 15 Oct 2005 23:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.machtpc.com/?p=59#comment-294</guid>
		<description>I was never able to get it to full resolution.  Tube displays have fixed resolutions...

I am currently shopping a new HDTV and have recently hooked another mini to a new Apple 20" Display which is amazing.</description>
		<content:encoded><![CDATA[<p>I was never able to get it to full resolution.  Tube displays have fixed resolutions&#8230;</p>
<p>I am currently shopping a new HDTV and have recently hooked another mini to a new Apple 20&#8243; Display which is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orphic_Egg</title>
		<link>http://www.machtpc.com/archives/2005/02/09/component-video-arrives/#comment-293</link>
		<dc:creator>Orphic_Egg</dc:creator>
		<pubDate>Thu, 29 Sep 2005 00:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.machtpc.com/?p=59#comment-293</guid>
		<description>Devros;  Yes, that is the crux of the biscuit isn't it?  I managed to get my Toshiba and mini to play nice using a transcoder and DisplayConfigX. It wasn't perfect, there was still a bit of overscan, but quite usable. Then my harddrive died w/o a backup and when I got it all put back together I could not for the life of me get the display configuration right again. Then I found a posting on AVS forums that caused me to buy a DVI to HDMI cable, and most important, a copy of Tiger. In Tiger there is a new checkbox in the display configuration that allows you to turn off overscan. After loading Tiger OS X the system recognized the 62" Tosh and once I turned off overscan the picture was perfect with a nice thin, even black boarder all around. Much easier!  I sure hope this info helps someone avoid the pain and frustration I went through.</description>
		<content:encoded><![CDATA[<p>Devros;  Yes, that is the crux of the biscuit isn&#8217;t it?  I managed to get my Toshiba and mini to play nice using a transcoder and DisplayConfigX. It wasn&#8217;t perfect, there was still a bit of overscan, but quite usable. Then my harddrive died w/o a backup and when I got it all put back together I could not for the life of me get the display configuration right again. Then I found a posting on AVS forums that caused me to buy a DVI to HDMI cable, and most important, a copy of Tiger. In Tiger there is a new checkbox in the display configuration that allows you to turn off overscan. After loading Tiger OS X the system recognized the 62&#8243; Tosh and once I turned off overscan the picture was perfect with a nice thin, even black boarder all around. Much easier!  I sure hope this info helps someone avoid the pain and frustration I went through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devros</title>
		<link>http://www.machtpc.com/archives/2005/02/09/component-video-arrives/#comment-292</link>
		<dc:creator>devros</dc:creator>
		<pubDate>Tue, 19 Jul 2005 00:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.machtpc.com/?p=59#comment-292</guid>
		<description>Could people list the exact settings they used to get thier mini working with their televisions? not just the resolutions, but the nitty gritty stuff like front porch, etc...?

thanks,

-dev</description>
		<content:encoded><![CDATA[<p>Could people list the exact settings they used to get thier mini working with their televisions? not just the resolutions, but the nitty gritty stuff like front porch, etc&#8230;?</p>
<p>thanks,</p>
<p>-dev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peench</title>
		<link>http://www.machtpc.com/archives/2005/02/09/component-video-arrives/#comment-291</link>
		<dc:creator>Peench</dc:creator>
		<pubDate>Fri, 15 Jul 2005 16:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.machtpc.com/?p=59#comment-291</guid>
		<description>Ah.  Thanks for the info and quick response.  I guess I can always pick one up and give it a try.  I'll search around a bit more and see if I can find anything online.  If I can't, I'll definitely let you all know if it works out for me.</description>
		<content:encoded><![CDATA[<p>Ah.  Thanks for the info and quick response.  I guess I can always pick one up and give it a try.  I&#8217;ll search around a bit more and see if I can find anything online.  If I can&#8217;t, I&#8217;ll definitely let you all know if it works out for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
